| 1 | Model | V1 | |
| 2 | Projection Technology | LCD | |
| 3 | Throw Ratio | 1.25:1 | |
| 4 | Light Source | LED | |
| 5 | Brightness (ANSl) | 300ansi | |
| 6 | Resolution | 1920*1080 | |
| 7 | Contrast | 1500:1 | |
| 8 | Input Interface | 1*HDMI\AV\1*USB\1*3.5 Audio Port | |
| 9 | Lamp Life (Hours) | 30000h | |
| 10 | Projection Scale | 50% | |
| 11 | Keystone Correction | Auto | |
| 12 | Proposed Projection Distance (m) | 1-4m | |
| 13 | Proposed Projection Screen Size (inch) | 30-120inches | |
| 14 | Support System | Android.13 | |
| 15 | Memory | 1+8G | |
| 16 | Chip | Amlogic 950s | |
| 17 | CPU | 4 cores A53 | |
| 18 | Wi-Fi | 2.4G+5G | |
| 19 | Bluetooth | BT5.0 | |
| 20 | Focus | Electric focus | |
| 21 | Remote Control | Infrared Remote Control | |
| 22 | Support Languages | Multi-Language | |
| 23 | Input Voltage (V) | 100-240V | |
| 24 | Power (W) | 70W | |
| 25 | Speakers | 4Ω 5W | |
| 26 | LCD Panel Size | 3.5 inches | |
| 27 | Certificate | CE FCC ROSH | |
| 28 | Color | Black | |
| 29 | Net Weight (Kg) | 0.98kg | |
| 30 | GW (Kg) / (Including Accessories) | 1.35kg | |
| 31 | Colour Box Size (L*W*H) | 246*150*140 MM | |
| 32 | Carton Box size (L*W*H) | 50*46*43 CM | |
| 33 | Carton Box weight | 25.3kg(25.3pcs/Carton) |
DURGA HITECH V1 PROJECTOR
₹15,000.00 Regular Price
₹14,550.00Sale Price
V1 PROJECTORS: WHITE